Oct 23, 2019 | REFERENCES MINING
Country TURKEY Customer/Plant TTK Group Pumptype high-pressure pump types HPXU 150 & 200 Data 150 m³/h @ 40 bar (ARMUTCUK) 200 m³/h @ 42 bar (KARADON) 250 m³/h @ 38 bar (ÜZÜLMEZ) more Info & Special feature 10 pumps supplied between 2012 and 2017 Year 2017...Oct 23, 2019 | REFERENCES MINING
Country GERMANY Customer/Plant Franz Haniel Pumptype high-pressure pump type HPXU 200×13 Data 420 m³/h @ 103 bar more Info & Special feature first 3 pumps supplied 1980 2 additional pumps in 1989 1 pump in 2003 1 pump in 2005 1 pump in 2008 1 pump in 2011 1...Oct 23, 2019 | REFERENCES MINING
Country POLAND Customer/Plant Copper Mine Pumptype high-pressure pump type HPXU 200×8 Data 620 m³/h @ 71 bar more Info & Special feature first 2 pumps supplied 2013 5 additional pumps in 2015 Year 2015...Oct 23, 2019 | REFERENCES MINING
Country CANADA Customer/Plant Glencore Fraser Pumptype high-pressure pump type HPXU 150×10 Data 227 m³/h @ 92 bar more Info & Special feature 5 pumps supplied in 2014 Year 2014...Oct 23, 2019 | REFERENCES MINING
Country GREECE Customer/Plant Stratoni & Olympias Pumptype high-pressure pump type HPXU 200×9 Data 325 m³/h @ 65 bar more Info & Special feature 14 pumps supplied 2014 Year 2014...Oct 23, 2019 | REFERENCES MINING
Country POLAND, Rudna Customer/Plant Copper Mine Pumptype high-pressure pump type HPXU 15×7 Data 350 m³/h @ 113 bar more Info & Special feature first pump supplied in 2010 one pump in 2011 2 additional pumps in 2012 2-pole pump (high speed) Year 2012...